Displayed data is outdated — inverter is not online. (11. 6. 2026)
Voltage
184.1 V
Current
4.87 A
Power
904.8 W
Temperature
45.0 °C
Energy Today
0.0 Wh
Total Energy
3.86 MWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 214.02 kWh | 374.0 h | 1.97 kW |
| May | 247.41 kWh | 446.0 h | 1.97 kW |
| June | 60.58 kWh | 147.0 h | 1.88 kW |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 522.01 kWh | 967.0 h | 1.97 kW |
Power Chart
No data to display.
Last Update: 11. 6. 2026