Voltage
204.4 V
Current
2.38 A
Power
483.6 W
Temperature
56.0 °C
Energy Today
1.39 kWh
Total Energy
3.66 MWh
Monthly Statistics — May 2026
Energy This Month
103.26 kWh
Sunshine Hours
182.0 h
Peak Power
1.97 kW
Average / Day
7.94 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 214.02 kWh | 374.0 h | 1.97 kW |
| May | 103.26 kWh | 182.0 h | 1.97 kW |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 317.28 kWh | 556.0 h | 1.97 kW |
Power Chart
No data to display.
Last Update: Just now