Voltage
235.4 V
Current
0.43 A
Power
99.5 W
Temperature
24.0 °C
Energy Today
41.0 Wh
Total Energy
5.75 MWh
Monthly Statistics — September 2026
Energy This Month
81.06 kWh
Sunshine Hours
122.0 h
Peak Power
2.20 kW
Average / Day
8.11 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 224.31 kWh | 277.0 h | 2.21 kW |
| May | 375.64 kWh | 439.0 h | 2.23 kW |
| June | 315.98 kWh | 458.0 h | 2.20 kW |
| July | 295.17 kWh | 453.0 h | 2.20 kW |
| August | 246.50 kWh | 419.0 h | 1.99 kW |
| September | 81.06 kWh | 122.0 h | 2.20 kW |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 1.54 MWh | 2,168.0 h | 2.23 kW |
Power Chart
No data to display.
Last Update: Just now