Voltage
3.0 V
Current
0.00 A
Power
0.0 W
Temperature
21.0 °C
Energy Today
0.0 Wh
Total Energy
6.04 MWh
Monthly Statistics — November 2026
Energy This Month
20.82 kWh
Sunshine Hours
77.0 h
Peak Power
1.42 kW
Average / Day
2.31 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 224.31 kWh | 277.0 h | 2.21 kW |
| May | 375.64 kWh | 439.0 h | 2.23 kW |
| June | 315.98 kWh | 458.0 h | 2.20 kW |
| July | 295.17 kWh | 453.0 h | 2.20 kW |
| August | 246.50 kWh | 419.0 h | 1.99 kW |
| September | 214.47 kWh | 354.0 h | 2.20 kW |
| October | 131.25 kWh | 306.0 h | 1.79 kW |
| November | 20.82 kWh | 77.0 h | 1.42 kW |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 1.82 MWh | 2,783.0 h | 2.23 kW |
Power Chart
No data to display.
Last Update: Just now