Voltage
0.0 V
Current
0.00 A
Power
0.0 W
Temperature
39.0 °C
Energy Today
0.0 Wh
Total Energy
6.98 MWh
Monthly Statistics — November 2026
Energy This Month
24.40 kWh
Sunshine Hours
79.0 h
Peak Power
1.61 kW
Average / Day
2.71 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 166.67 kWh | 253.0 h | 2.48 kW |
| May | 295.55 kWh | 452.0 h | 2.49 kW |
| June | 282.27 kWh | 456.0 h | 2.42 kW |
| July | 300.64 kWh | 452.0 h | 2.39 kW |
| August | 299.22 kWh | 425.0 h | 2.41 kW |
| September | 218.79 kWh | 354.0 h | 2.38 kW |
| October | 146.81 kWh | 302.0 h | 2.33 kW |
| November | 24.40 kWh | 79.0 h | 1.61 kW |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 1.73 MWh | 2,773.0 h | 2.49 kW |
Power Chart
No data to display.
Last Update: Just now