Voltage
4.0 V
Current
0.00 A
Power
0.0 W
Temperature
0.0 °C
Energy Today
0.0 Wh
Total Energy
1.82 MWh
Monthly Statistics — November 2026
Energy This Month
24.27 kWh
Sunshine Hours
79.0 h
Peak Power
1.68 kW
Average / Day
2.70 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 238.60 kWh | 249.0 h | 1.86 kW |
| May | 312.07 kWh | 464.0 h | 1.92 kW |
| June | 299.49 kWh | 467.0 h | 2.14 kW |
| July | 324.12 kWh | 465.0 h | 2.02 kW |
| August | 1.70 MWh | 370.0 h | 2.16 kW |
| September | 223.30 kWh | 356.0 h | 2.14 kW |
| October | 153.00 kWh | 312.0 h | 2.10 kW |
| November | 24.27 kWh | 79.0 h | 1.68 kW |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 3.28 MWh | 2,762.0 h | 2.16 kW |
Power Chart
No data to display.
Last Update: Just now