Siton střecha - vpravo Offline
Otto Schölzl  •  Skřípov
vpravo
Displayed data is outdated — inverter is not online. (11. 6. 2026)
Voltage

235.9 V

Current

7.68 A

Power

1.81 kW

Temperature

47.0 °C

Energy Today

0.0 Wh

Total Energy

2.80 MWh

Yearly Overview — 2026
Month Energy Sunshine Peak
January 0.0 Wh 0.0 h 0.0 W
February 0.0 Wh 0.0 h 0.0 W
March 12.58 kWh 56.0 h 2.00 kW
April 263.45 kWh 343.0 h 2.00 kW
May 354.32 kWh 447.0 h 2.00 kW
June 85.28 kWh 148.0 h 1.99 kW
July 0.0 Wh 0.0 h 0.0 W
August 0.0 Wh 0.0 h 0.0 W
September 0.0 Wh 0.0 h 0.0 W
October 0.0 Wh 0.0 h 0.0 W
November 0.0 Wh 0.0 h 0.0 W
December 0.0 Wh 0.0 h 0.0 W
Total 715.63 kWh 994.0 h 2.00 kW
Power Chart
No data to display.

Last Update: 11. 6. 2026