Voltage
222.8 V
Current
7.62 A
Power
1.70 kW
Temperature
0.0 °C
Energy Today
2.89 kWh
Total Energy
335.13 kWh
Monthly Statistics — May 2026
Energy This Month
113.81 kWh
Sunshine Hours
185.0 h
Peak Power
1.89 kW
Average / Day
8.75 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 0.0 Wh | 0.0 h | 0.0 W |
| April | 0.0 Wh | 0.0 h | 0.0 W |
| May | 0.0 Wh | 0.0 h | 0.0 W |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 0.0 Wh | 0.0 h | 0.0 W |
Power Chart
No data to display.
Last Update: Just now