Voltage
0.0 V
Current
0.11 A
Power
0.0 W
Temperature
42.0 °C
Energy Today
0.0 Wh
Total Energy
7.97 MWh
Monthly Statistics — November 2026
Energy This Month
34.95 kWh
Sunshine Hours
82.0 h
Peak Power
2.66 kW
Average / Day
3.88 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 130.30 kWh | 169.0 h | 2.97 kW |
| April | 398.99 kWh | 399.0 h | 3.45 kW |
| May | 429.90 kWh | 460.0 h | 3.40 kW |
| June | 395.73 kWh | 475.0 h | 3.65 kW |
| July | 393.83 kWh | 466.0 h | 3.48 kW |
| August | 339.17 kWh | 415.0 h | 3.29 kW |
| September | 322.81 kWh | 370.0 h | 3.28 kW |
| October | 219.45 kWh | 318.0 h | 2.93 kW |
| November | 34.95 kWh | 82.0 h | 2.66 kW |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 2.67 MWh | 3,154.0 h | 3.65 kW |
Power Chart
No data to display.
Last Update: Just now