Voltage
238.3 V
Current
7.29 A
Power
1.74 kW
Temperature
65.0 °C
Energy Today
2.02 kWh
Total Energy
6.80 MWh
Monthly Statistics — July 2026
Energy This Month
149.19 kWh
Sunshine Hours
180.0 h
Peak Power
3.44 kW
Average / Day
12.43 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 130.30 kWh | 169.0 h | 2.97 kW |
| April | 398.99 kWh | 399.0 h | 3.45 kW |
| May | 429.90 kWh | 460.0 h | 3.40 kW |
| June | 395.73 kWh | 475.0 h | 3.65 kW |
| July | 149.19 kWh | 180.0 h | 3.44 kW |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 1.50 MWh | 1,683.0 h | 3.65 kW |
Power Chart
No data to display.
Last Update: Just now