Kuba Online
Jakub Strnad  •  Krušné Hory
Voltage

299.0 V

Current

9.58 A

Power

2.87 kW

Temperature

48.0 °C

Energy Today

3.24 kWh

Total Energy

5.97 MWh

Monthly Statistics — May 2026
Energy This Month
155.55 kWh
Sunshine Hours
184.0 h
Peak Power
3.19 kW
Average / Day
11.97 kWh
Yearly Overview — 2026
Month Energy Sunshine Peak
January 0.0 Wh 0.0 h 0.0 W
February 0.0 Wh 0.0 h 0.0 W
March 130.30 kWh 169.0 h 2.97 kW
April 398.99 kWh 399.0 h 3.45 kW
May 155.55 kWh 184.0 h 3.19 kW
June 0.0 Wh 0.0 h 0.0 W
July 0.0 Wh 0.0 h 0.0 W
August 0.0 Wh 0.0 h 0.0 W
September 0.0 Wh 0.0 h 0.0 W
October 0.0 Wh 0.0 h 0.0 W
November 0.0 Wh 0.0 h 0.0 W
December 0.0 Wh 0.0 h 0.0 W
Total 684.84 kWh 752.0 h 3.45 kW
Power Chart
No data to display.

Last Update: Just now