vlevo
Voltage
215.6 V
Current
3.88 A
Power
836.5 W
Temperature
55.0 °C
Energy Today
2.65 kWh
Total Energy
582.22 kWh
Monthly Statistics — May 2026
Energy This Month
129.72 kWh
Sunshine Hours
171.0 h
Peak Power
1.99 kW
Average / Day
9.98 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 3.98 kWh | 25.0 h | 1.83 kW |
| April | 160.41 kWh | 212.0 h | 1.98 kW |
| May | 129.72 kWh | 171.0 h | 1.99 kW |
| June | 0.0 Wh | 0.0 h | 0.0 W |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 294.11 kWh | 408.0 h | 1.99 kW |
Power Chart
No data to display.
Last Update: Just now