vlevo
Displayed data is outdated — inverter is not online. (11. 6. 2026)
Voltage
225.4 V
Current
7.98 A
Power
1.80 kW
Temperature
41.5 °C
Energy Today
0.0 Wh
Total Energy
832.67 kWh
| Month | Energy | Sunshine | Peak |
|---|---|---|---|
| January | 0.0 Wh | 0.0 h | 0.0 W |
| February | 0.0 Wh | 0.0 h | 0.0 W |
| March | 3.98 kWh | 25.0 h | 1.83 kW |
| April | 160.41 kWh | 212.0 h | 1.98 kW |
| May | 307.06 kWh | 416.0 h | 1.99 kW |
| June | 71.78 kWh | 137.0 h | 1.95 kW |
| July | 0.0 Wh | 0.0 h | 0.0 W |
| August | 0.0 Wh | 0.0 h | 0.0 W |
| September | 0.0 Wh | 0.0 h | 0.0 W |
| October | 0.0 Wh | 0.0 h | 0.0 W |
| November | 0.0 Wh | 0.0 h | 0.0 W |
| December | 0.0 Wh | 0.0 h | 0.0 W |
| Total | 543.23 kWh | 790.0 h | 1.99 kW |
Power Chart
No data to display.
Last Update: 11. 6. 2026